To add updates or corrections, please leave your information as a comment at the bottom.
| Name | Venue | Day/Time | Contact | |
| Baptist Church
First Wednesday Group |
Baptist School Rm |
See programme within
1st Wed in month 2pm |
D Thackray 340860
V Wilson 340090 |
|
| Beaver Scouts Age 6-8 | Church Rooms | Tues 6.15-7.15 | Jez Pritchard 349065 | |
| Bliss School Friends | Bliss School | Various | See announcements | |
| Bowls Club | V Hall & Plyg Field | Various | P Clues 842169 | |
| Brownies | Bliss School | Wed 5.00-6.30 | M MacIntosh 340954 | |
| Bugbrooke Flower Soc | N Heyford V Hall | 4th Mon in month (except Bank Hols) 8pm | M Wright 340789 | |
| Church -
- Bellringers - Church Choir |
See programme
within Church |
Church Warden
N Dunkley 340689 |
||
| Cricket Club | Playing Field | G Baker 341899 | ||
| Cub Scouts | Church Rooms | Tues 7.30-8.45 | L Tanton 341298 | |
| Darby & Joan | Village Hall | Alternate Tues 2.15 | M Hale 340671 | |
| Explorers 14-18 yrs | Church Rooms | Mon 7.15-9.15 | S Rayner 340658 | |
| Football Club | Playing Field | Training Thurs 7.30pm | P Smith
07877 400 185 |
|
| Garden Club | Village Hall | 2nd Mon in month 8pm | V Hamblin 341059 | |
| Heyford Fishery | Weedon Road | Open all year | F Dennett 340002 | |
| Heyford Players | Village Hall | See announcements | A Sawyer 341220 | |
| Heyford Singers | Village Hall | M W Wright 340789 | ||
| Mums and Tots | Chapel School Rooms | Friday 11.00-1.00 | Sam Wilkin 340700 | |
| Pre-School Group | Village Hall | Mon/Thurs/Fri 9.00-3.00
Tues/Wed 9.00-1.00 |
Trudie Daurie 0798 405 5828 | |
| Royal British Legion | Village Hall | 3rd Thurs 7.30 | Kath Pancoust 341620 | |
| Scouts | Church Rooms | Wed 7.15-9.15 | P Adey 341617 | |
| Tennis Club | Playing Field | B Wilkins 341756 | ||
| Top Cats Drama School | Bliss School | Sat 9.30-12.30 Termtime | S Rawlins 340775 | |
| W.E.A. | Bliss School | Wed 8 pm | T Garrett 342539 | |
| W.I. | Village Hall | 1st Thur in month 7.30 | Ann Mutton 342491 | |
| Youth Club – 4-17 yrs | Youth Club | Tues/Thurs 6.00-8.00 | L Davies 349625 | |
STOWE IX CHURCHES
| Garden Club | Various events during yr | Mrs A Mason 341146 | |
| W.I. | St Michael’s Rooms | 2nd Tue in month 7.30 | Gill Thomas 341394 |
| OTHER USEFUL INFORMATION | ||||
| Bugbrooke Surgery
Mon – Fri 8.00am-6.30 pm Tues 10 am Mini-bus service from Middle St |
Levitts Road
01604 830348 |
Snow Doc Scheme for out of hours, week ends & bank hols
01327 702215 |
||
| Weedon Surgery
Mon & Thurs 8.00am – 8.15pm Tues, Wed & Fri 8.00am – 6.30 pm
|
New Croft
01327 340212 |
|||
| Fish & Chip Van | Close Road | Saturday midday | ||
| Mobile Library
9 Rolfe Cres 74 Furnace Lane Church Lane War Memorial The School |
Monday – every 3 weeks
arr 1.30 dep 1.45 1.50 2.10 2.15 2.40 2.45 3.05 3.10 3.30 |
Dates 2009/10
Sept 21st Nov 2nd & 23rd Jan 4th & 25th March 8th & 29th May 10th |
Oct 12th Dec 14th Feb 15th April 19th |
|
| Housebound service or enquiries contact 01327 703130. | ||||
| Parish Council | Baptist Chapel Rooms | 1st Mon in month 7.30 | Clerk – G Ravine
340410 |
|
| Police | Towcester | 01327 300300 | ||
| Community Support Officer PCSO 7041 | Jen Harrison | 08453 700700 | ||
| Post Office | Mon-Wed 9.00-1.00
2.00-5.30 |
Thurs-Fri 9.00-5.30 Sat 9.00-12.30 | ||
| SNDC Rep | G Smith 01327 340135 | |||
| Tesco Bus (free) | The Green | Mon & Wed 9.40, return 11.30, home 12 | ||
| V Hall Committee | Committee Room | Monthly | Secretary 340041 | |
| SHOPS | ||||
| Tops Hairdressers
Ladies & Gents 340747 |
Mon-Closed
Thurs 9.00-7.00 |
Tues 9.00-5.00
Fri 9.00-6.00 |
Wed 9.00-3.00
Sat 9.00-1.00 |
|
| Butchers | Mon 8.30-12.30
Sat 8.00-12.30 |
Tues – Fri 8.30-5.30 | ||
| One-Stop | 6 am – 10 pm every day except Christmas day | |||
| Refuse Collection | Monday (Bank Holiday Saturdays not Mondays) | |||
FARMERS MARKETS - monthly 9 am till 2 pm approx |
||||
| BRACKLEY – 3rd Sat | DAVENTRY – 1st Sat | NORTHAMPTON – 3rd Thurs | ||
| OUNDLE – 2nd Sat | TOWCESTER – 2nd Fri | |||
Goods and Services
| Bespoke Joinery | Good Timber | 01327 344550 |
| Television Installation & Repair | A J Kirkbride | 01327 340370 |
| Painter & Decorator | Ron Copson | 01327 349162 |
| Roofing & Tiling | R Rawlings | 01327 342 127 |
| Molecatcher | Heyford Moles | 07885 629016 |
| Cleaning &Ironing Services | Michelle Hemmings | 01604 514156 |
| Welding | Richardson Engineering | 07885 629016 |
| Accommodation B&B | Mrs Pam Clements | 01327 340872 |
| Lawnmower service | Douce Mower Service | 01604 638055 |
| Electrician | Randall Electrical | 01327 349144 |
| Garden Maintenance | Lynno’s Garden Maintenance | 07979303585 |
| Garage Services | R C Motors | 07967716432 |
| Computer Problems | The computer man | 01604 771105 |
| Courtesy Cars | Copperwheels | 08003118422 |
| Flowers for every occasion | Flowerstalk | 01604 833449 |
